top of page
Title | Compensation | Firm Type |
|---|---|---|
Director of Futures Operations | $200,000-250,000 Base + Bonus | FinTech |
Vice President, Securitized Modeler | $135,000-225,000 Base + Bonus | Alternative Asset Manager |
Vice President, Power Platform Engineer | $120,000-150,000 Base + Bonus | Asset Manager |
Vice President, Private Equity Fund Accountant | $100,000-130,000 Base + Bonus | Private Equity |
Managing Director / Director Equities Algo Execution Trader | $700,000-1,000,000 Total Compensation | Hedge Fund |
Chief Operating Officer – Cryptocurrency Trading | $185,000-210,000 Base + Bonus + Equity | Hedge Fund |
Vice President, Transaction & Accounting Advisory | $120,000-150,000 Base + Bonus | Investment Bank |
Assistant Vice President, Derivatives Operations | $85,000-115,000 Base + Bonus | Asset Manager |
Vice President Relationship Management - Commercial Banking | $130,000-165,000 Base + Bonus | Commerical Bank |
Portfolio Manager- Equities
| 20-35% Cut of PnL | Hedge Fund |
Managing Director Quantative Researcher | $1,000,000-4,000,000 Total Compensation | Hedge Fund |
Assistant Vice President Fixed Income Settlements | $90,000-130,000 Base + Bonus | Investment Bank |
Assistant Vice President Reconcilations | $85,000-110,000 Base + Bonus | Investment Bank |
Associate Stock Loan Operations | $85,000-110,000 Base + Bonus | Investment Bank |
Portfolio Manager- Digital Assets | 20-35% Cut of PnL | Hedge Fund |
Vice President, Loan Operations | $150,000-200,000 Base + Bonus | Investment Bank |
bottom of page
